Drop Off Locations
If you would like to drop off your bags, please see the list of drop off locations below.
Please volunteer to be a drop-off location and we can begin helping foster children in your city/state.
View Bags Not Rags Drop Off Locations in a larger map
Select your State Below: |
||||||
| Arkansas | ||||||
| California | ||||||
| Colorado | ||||||
| Louisiana | ||||||
| Mississippi | ||||||
| Missouri | ||||||
| Ohio | ||||||
| Texas | ||||||
| [Add your state] | ||||||
Drop-off Locations |
||||||
| State | City | Address | Phone | Company | Contact | Notes |
| Arkansas | Jacksonville | 143 Michigan Circle | (501) 650-3681 | Amy Bangerezako | On a military base, so please call ahead | |
| California | Sacremento | 2890 Gateway Oaks Drive STE 100 | University of Phoenix | Nick Lopez | ||
| Colorado | Castle Rock | 566 S Lindsey St | (720) 384-3784 | Ule Logue Photography |
Ule Logue | |
| Louisiana | Bossier City | 2541 Viking Drive | (318) 848-2900 | CHRISTUS Schumpert Wellness Center | ||
| 6220 East Texas Street | BPCC | |||||
| Greenwood | 9371 Greenwood Rd | Greenwood Chamber of Commerce | ||||
| Mansfield | 115 North Washington Ave | Desoto Parish Chamber of Commerce | ||||
| Monroe | 130 Desiard St #300 | Vantage Health Plan, Inc | ||||
| Shreveport | 6210 Fairfield Ave STE B | (888) 868-4952 | Carter Services Plus | Mindy Viteri | ||
| 9425 Healthplex Drive | CHRISTUS Schumpert Wellness Center | |||||
| 1800 Line Ave | (318) 455-9457 | NWSU Shreveport's Student Nurses Assoc. | Jane Greer | |||
| 400 Edwards St | (318) 677-2500 | Greater Shreveport Chamber of Commerce | Laurel Lightfoot | |||
| Mississippi | Holly Springs | 221 Pleasant Hill Dr. | (662) 851-0209 | Sycamore Tree Homeschool | Carol Chenault | |
| Missouri | Joplin | 1111 N. Main St | Bob Heath | |||
| Ohio | Piqua | 423 Pinwood Ave | (937) 570-6735 | Michelle Barnes | ||
| Texas | Odessa | 210 W. University | (432) 664-1575 | Odessa College Library | Donna Clark | |

